| Transition Name | Category | Swim | Swim Pace/100m | Place | T1 | Accumulative Time | Cycle Time | Cycle Pace km/h | Bike Place | T2 | Accumulative Time | Run Split 1 13.1km | Split Pace min/km | Accumulative Time | Run Split 2 29.1km | Split Pace min/km | Run Total | Overall Run Pace | Total | Place | Transition Name |
| Avago | M4549 | 1:13:22 | 1:55 | 721 | 0:06:44 | 1:20:06 | 6:38:38 | 27.09 | 716 | 0:03:52 | 8:02:36 | 1:10:19 | 5:22 | 9:12:55 | 2:59:38 | 6:10 | 4:09:57 | 5:55 | 12:12:35 | 513 | Avago |
| bbig004 | M1824 | 1:21:10 | 2:08 | 917 | 0:06:06 | 1:27:16 | 6:27:03 | 27.90 | 689 | 0:08:04 | 8:02:23 | 1:45:41 | 8:04 | 9:48:04 | 5:04:42 | 10:28 | 6:50:23 | 9:43 | 14:52:48 | 983 | bbig004 |
| BigChris | M4549 | 1:09:25 | 1:49 | 576 | 0:09:07 | 1:18:32 | 6:07:10 | 29.41 | 488 | 0:05:21 | 7:31:03 | 1:07:47 | 5:10 | 8:38:50 | 3:38:48 | 7:31 | 4:46:36 | 6:47 | 12:17:41 | 529 | BigChris |
| jawa | M3034 | 1:04:28 | 1:41 | 403 | 0:04:53 | 1:09:21 | 5:12:03 | 34.61 | 83 | 0:01:03 | 6:22:27 | DNF | jawa | ||||||||
| Jimmy C | M3539 | 0:57:13 | 1:30 | 129 | 0:06:49 | 1:04:02 | 5:12:51 | 34.52 | 59 | 0:05:29 | 6:22:22 | 0:59:09 | 4:30 | 7:21:31 | 2:47:20 | 5:45 | 3:46:30 | 5:22 | 10:08:54 | 88 | Jimmy C |
| JoR | F3539 | 1:09:37 | 1:49 | 589 | 0:07:12 | 1:16:49 | 5:52:37 | 30.63 | 370 | 0:01:43 | 7:11:09 | 1:03:29 | 4:50 | 8:14:38 | 2:55:11 | 6:01 | 3:58:41 | 5:39 | 11:09:51 | 265 | JoR |
| Newman | M2529 | 1:03:03 | 1:39 | 348 | 0:05:42 | 1:08:45 | 6:03:04 | 29.75 | 388 | 0:02:29 | 7:14:18 | 1:02:35 | 4:46 | 8:16:53 | 2:48:54 | 5:48 | 3:51:29 | 5:29 | 11:05:49 | 250 | Newman |
| Shuffler | M3034 | 1:01:48 | 1:37 | 281 | 0:06:14 | 1:08:02 | 5:47:43 | 31.06 | 266 | 0:03:19 | 6:59:04 | 1:06:52 | 5:06 | 8:05:56 | 3:40:11 | 7:33 | 4:47:03 | 6:48 | 11:46:10 | 381 | Shuffler |
| Vernon | M4044 | 1:04:29 | 1:41 | 404 | 0:05:10 | 1:09:39 | 5:49:37 | 30.89 | 296 | 0:03:19 | 7:02:35 | 0:53:07 | 4:03 | 7:55:42 | 2:30:50 | 5:11 | 3:23:58 | 4:50 | 10:26:35 | 124 | Vernon |
| Dan B | M2529 | 1:00:13 | 1:35 | 228 | 0:05:15 | 1:05:28 | 5:35:12 | 32.22 | 174 | 0:03:04 | 6:43:44 | 0:56:09 | 4:17 | 7:39:53 | 3:59:40 | 8:14 | 4:55:50 | 7:00 | 11:39:37 | 359 | Dan B |
Edited by Bourne, 08 March 2005 - 10:53 AM.












